|
PALMARES 2002
l°Provincial TOURS 428 Km 2.409P
1°ProvincialBOURGES418Km 1.973 Yl
l°ProvincialLA SOUTERRAINE 526 Km 1.799 Yb
1° Provincial AR GENTON 488- Km 360 Ob
1°ProvincialGUERET526Km 186 Ob
2° Provincial BOUR-GES 418 Km 1.973 Yl
2° Provincial LA SOUTERRAINE 526 Km 1.799 Yb
2° Provincial CHATEAUROUX 461 Km 7.347 Yl
2° Provincial TOURS 428 Km 3.026 B
4° Provincial TOURS 428 Km 3.026 B
4° Provincial POITIERS 521 Km 1.023 2Y
5° Provincial POITIERS 521 Km 3.390 Ob
6° Provincial CHATEAUROUX 4.498 B
10° Provincial CHATEAUROUX 4.498 B
1° CLERMONT 171 km 122 b
1° TOURS 428 km 373 b
1° CHATEAUROUX 461 km 959 yl
1° BLOIS 389 km 497 ob
1° BLOIS 389 km 317 yl
1° CHATEAUROUX 461 km 279 ob
1° POITIERS 521 km 527 ob
1° BOURGES 418 km 176 yl
1° SOUILLAC 672 km 237 ob
1° ARGENTON 488 km 304 yb
1° ARGENTON 488 km 360 ob
l° LA SOUTERRAINE 526 km 239 yb
2° BLOIS 389 km 497 ob
2° LIMOGES 574 km 499 ob
2° SOUILLAC 672 km 237 ob
2° TOURS 428 km 440 b
2° BLOIS 389 km 410 yb
3° NAT ARGENTON 488 km 3569 ob
3° NAT LA SOUTERR 526 km 13.737y
6° NAT LA SOUTERR 526 km 13.737 y
7° NAT GUERET 526 km 1.628 ob
9° NAT SOUILLAC 672 km 2.925 2y
11° NAT SOUILLAC 672 km 2.925 2y
14° NAT ARGENTON 488 km 17.001 yb
20° NAT SOUILLAC 672 km 7.358 ob
24° NAT SOUILLAC 672 km 7.358 ob
35° NAT LIMOGES 574 km 24.479 yl
37° NAT LIMOGES 574 km 8.869 2y
52° NAT ARGENTON 488 km 17.001 yb
59° NAT MONTAUBAN 770 Km 6.711
63° NAT PAU 884 km 2.192 ob
83° NAT LIMOGES 574 km 16.945 ob
83° NAT SOUILLAC 672 km 2.925 2y
88° NAT SOUILLAC 672 km 7.358 ob
"DARCO
II"
3190570.90
66° NAT DAX 3.330 B 1993,
74° NAT BRIVE 23.510 B 1993,
93° NAT LlMOGES 8.952 B '92
96° NAT LlMOGES 9.952 B '92
144° NAT CAHORS 7.781 B '94
2° Prize Limoges 247 b 1992
2° Prize Dax 141 b 1993
4° Prize Cahors 160 b 1994
4° Prize Tours 202 b 1992
Gson of "OLD TARZAN" , male side of the Famous breedingpair
Gson of "MIRABELLE", female side of the Famous breedingpair
"DARCO II" 's DESCENDANTS ARE WINNERS !
2° NATIONAL MQNTAUBAN - 770 km - 6.711 b 2.002
5° NATIONAL BARCELONA - 1.030 km -13.021 b 2.002
5° NATLONAL BOURGES - 418 km - 3.397 H 1998
14° NATIONAL BOURGES - 418 km - 13.509 YL 1997
14° NATLONAL ARGENTON - 488 km - 17.001 Yb 2.002
16° NATIONAL SOUILLAC - 672 km - 7.306 b 2.002
20° NATJQNAL SOUlLLAC - 672 km - 7.306 b 2.002
27° NATIONAL BOURGES - 418 km - 14.883 YL 1998
30° NATlONAL LA SOUTERRAINE - 526 km - 1.336 B 1999
35° NATIONAL LIMOGES - 574 km - 24.479 YL 2002
37° NATLONAL LIMOGES - 574 km - 8.869 b 2.002
42° NATIONAL ARGENTON - 488 km - 17.993 yb 2.000
52° NATIONAL ARGENTON - 488 km - 17.001 yb 2.002
63° NATIONAL PAU - 884 km - 2192 b 2.002
83° NATLONAL LIMOGES - 574 km - 16.945 b 2.002
GOLDEN WING WINNER BARCELONA 2.002
1° PROVlNCIAL TQURS - 428 km - 2.409 b 2.O02
1° PROVINCIAL LA SOUTERRAINE - 526 km - 1.087 YB 1998
1° PRIZE ARRAS - 71 km - 1997
1° PRIZE BOURGES - 418 km - 1997
1° PRlZE ORLEANS - 339 km - 305 B 1999
1° PRIZE ARGENTON - 488 km - 2.002
2° CHARTRES - 297 km - 419 YB
1° PROVINCIAL ACE PIGEON LONG DISTANCE YOUNG BIRDS K.B.D.B 1996
BEST YOUNG BIRD OF WEST-FLANDERS IN 1996
16° PROVINCIAL ACE PIGEON LD W.K.B.D.B. 1998
|